A.GENERAL INFORMATION
| SL No | Information | Details | ||
| 1 | NAME OF THE SCHOOL | St. Eugene English Medium School | ||
| 2 | UDISE NO. | 22070316504 | ||
| 3 | COMPLETE ADDRESS WITH PIN CODE | Mudhipar | ||
| 4 | PRINCIPAL NAME & QUALIFICATION | Rev. Fr. S. Martin OMI, M.A., M.Ed., | ||
| 5 | SCHOOL EMAIL ID | seemschool20mudhipar@gmail.com | ||
| 6 | CONTACT DETAILS (MOBILE NO.) | 8886306506 / 6002879446 | ||
| 7 | SCHOOL WEBSITE | https://steugeneschoolmudhipar.com/ | ||
B.DOCUMENTS AND INFORMATION
| SL No | Documents/Information | Uploaded Documents |
| 1 | NOC & AFFILIATION | Click Here |
| 2 | COPY OF SCHOOL RECOGNITION | Click Here |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 4 | LAND CERTIFICATE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATE | Click Here |
| 8 | COPIES OF DRINKING WATER CERTIFICATE | Click Here |
| 9 | FEE STRUCTURE | Click Here |
| 10 | SCHOOL MANAGEMENT COMMITTEE | Click Here |
| 11 | AFFIDAVIT FOR CONDITIONS | Click Here |
C.STAFF TEACHING
| SL | Information | Details |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| 3 | TGT | 11 |
| 4 | PRT | 8 |
| 5 | Teacher Student Ratio | 1:5 |
D.SCHOOL INFRASTRUCTURE
| SL No | Information | Details | ||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187.42 Square Meters | ||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 525 Square Feet | ||||
| 3 | NO. AND SIZE OF LABRATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science lab – 720 Square Feet
Math’s Lab – 550 Square Feet Computer – 720 Square Feet |
||||
| 4 | INTERNET FACILITY (Y/N) | Yes | ||||
| 5 | NO. GIRLS TOILETS | 18 | ||||
| 6 | NO. BOYS TOILETS | 15 | ||||
| 7 | YouTube Video -Inspection of school | https://www.youtube.com/watch?v=4DsmHkBf4cs | ||||